Lil 81 Speedway Kart Park

  • 1
  • 2
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

We look forward to working with the Kansas Backyard Karting Series in 2024

Become a Lil 81 Speedway Track Partner in 2024

Become a Lil 81 Speedway Track Partner in 2024

Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form


2025 Points

All Classes
As of 6/29/2025

212 Stock FlatLil 81 Speedway Kart Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Cody Houle Cody Houle Wichita, KS 0 3 4 4 604 -
2 43 Troy Keeler Troy Keeler Wichita, KS 0 3 3 4 578 -26
3 3 Jaron Byers Jaron Byers (R) Maize, KS 0 2 3 4 557 -47
4 25 Jeremy Campbell Jeremy Campbell Wichita, KS 3 3 3 4 537 -67
5 92 Dusty Wiegert Dusty Wiegert (R) Salina, KS 0 0 2 4 530 -74
6 1R Steve Roberts Steve Roberts Hutchinson, KS 1 3 3 3 466 -138
7 3 Jake Myers Jake Myers Wichita, KS 0 2 2 2 303 -301
8 42 Dalton Moses Dalton Moses Valley Center, KS 0 1 2 2 290 -314
9 33c Cody Wickham Cody Wickham (R) Rose Hill , KS 0 1 2 2 290 -314
10 00 Ryan Swiggart Ryan Swiggart Haysville, KS 0 0 2 2 284 -320
11 747 Troy Kingsbury Troy Kingsbury Smith Center, KS 0 1 1 1 163 -441
12 21t Timothy Scannapieco Timothy Scannapieco Lyons, KS 0 1 1 1 155 -449
13 7jr Jaiden Eveland Jaiden Eveland Wichita, KS 0 0 1 1 143 -461
14 111 Wesley Koch Wesley Koch Larned, KS 0 0 1 1 142 -462
15 F5 Matthew Burton Matthew Burton Grand Junction, CA 0 0 1 1 140 -464
16 11k Cheyenne Koslowsky Cheyenne Koslowsky (R) Douglas, KS 0 0 1 1 140 -464
17 18 Amriel Whitney Amriel Whitney Wichita, KS 0 0 0 1 138 -466
18 12 Rusty Rice Rusty Rice White City, KS 0 0 1 1 137 -467
19 4 Cole Wickham Cole Wickham Wichita, KS 0 0 1 1 136 -468
20 4 Trevor Blassingame Trevor Blassingame (R) Mulvane, KS 0 0 0 1 136 -468
21 F5 Jimmy Lawson Jimmy Lawson Hutchinson, KS 0 0 1 1 134 -470
22 15 Matthew Colvin Matthew Colvin Manhattan, KS 0 0 0 1 132 -472
23 12 Jeff Welsh Jeff Welsh Abilene, KS 0 0 0 1 126 -478
24 8Y3 Kamile Yarger Kamile Yarger Zenda, KS 0 0 0 1 124 -480
25 7 Jake Storrer Jake Storrer Moran, KS 50 -554
26 28K Kennedy Hammann Kennedy Hammann Haysville, KS 50 -554
27 505 Tim Engetschwiler Tim Engetschwiler Bonner Springs, KS 50 -554
Back to All Classes
Driver Registration

Auto Tech Services
BOM Racecars
Clarks Crunchies
Decker Tax
HRT Motorsports
Kleen Stripe
Midwest Wrap
Premier Maintenance
Ray Lowry Electric
Sanlian
The Glass Man
Door Rescue
Cammon Power
Luxary Lawn
Mighty Box
Mobile Recon
Trophy Skulls