The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form
2024 Points
Rookie FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Caysin Blevins (R) | Haven, KS | 1165 | - | |
2 | 78 | Preslie Moler (R) | Wichita, KS | 1106 | -59 | |
3 | 777B | Brice Snodgrass | Wichita, KS | 835 | -330 | |
4 | 401C | Coltyn Ukele (R) | Salina, KS | 595 | -570 | |
5 | 1B | Mckale Bulman | Salina, KS | 296 | -869 | |
6 | 12 | Landon Rice (R) | White City, KS | 103 | -1062 | |
7 | 228 | CJ Watts (R) | Wichita, KS | 94 | -1071 |
View Full Points
Rookie CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Wade Quiring (R) | Wichita, KS | 1207 | - | |
2 | 5L | Lucas Esparza | Rose Hill , KS | 1063 | -144 | |
3 | 18 | Jordan Karlstrom | Wichita, KS | 387 | -820 | |
4 | 95 | Maverick Loffland | Douglass, KS | 206 | -1001 | |
5 | 18 | Barron Wissman | Hays, KS | 103 | -1104 | |
6 | 96 | Zoey Campbell (R) | Goddard, KS | 94 | -1113 |
View Full Points
Outlaw JuniorLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17C | Jaxten Campbell | Wichita, KS | 1252 | - | |
2 | 75 | Asher Davis | Rose Hill , KS | 960 | -292 | |
3 | 164 | Ryker Weve | Hutchinson, KS | 870 | -382 | |
4 | 8 | Axel Taylor (R) | Burden, KS | 751 | -501 | |
5 | 8K | Karter Letterman | Chanute, KS | 735 | -517 | |
6 | 15 | Welker Wissman | Hays, KS | 96 | -1156 | |
7 | 68 | Axl Buckley | TOWANDA, KS | 93 | -1159 | |
8 | 58 | Tyson Armstrong | Wichita, KS | 93 | -1159 | |
9 | 17 | Riggins Wissman | Hays, KS | 92 | -1160 | |
10 | 1 | Lincoln Choate | Ponca City, OK | 90 | -1162 |
View Full Points
Junior 1 FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Kinzer McAninch | Hutchinson, KS | 1242 | - | |
2 | 75k | Kyndric Reimer | Hutchinson, KS | 1070 | -172 | |
3 | 33U | Maddex Ugues (R) | Wichita, KS | 1012 | -230 | |
4 | 7JR | Jaiden Eveland | Wichita, KS | 896 | -346 | |
5 | 81 | Cole Langhover (R) | TOWANDA, KS | 718 | -524 | |
6 | 12 | Landon Rice | White City, KS | 329 | -913 | |
7 | 92 | Jayden Wiegert | Salina, KS | 107 | -1135 | |
8 | 4 | Tucker Ulshafer | Raymore, MO | 97 | -1145 | |
9 | 98 | Carson Allen | Chanute, KS | 96 | -1146 | |
10 | 5 | Khloe McCloskey | Stafford, KS | 92 | -1150 |
View Full Points
Junior 2 FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7JR | Jaiden Eveland (R) | Wichita, KS | 295 | - | |
2 | 98 | Carson Allen (R) | Chanute, KS | 149 | -146 | |
3 | 212 | Briggs Williams | Dodge City, KS | 104 | -191 | |
4 | 45 | Ryker Williams | Dodge City, KS | 95 | -200 | |
5 | 20L | Luke Degenhardt | GreatBend, KS | 50 | -245 |
View Full Points
Junior 1 CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Tyson Armstrong (R) | Wichita, KS | 1185 | - | |
2 | 24J | Jaxon Hammann | Haysville, KS | 1119 | -66 | |
3 | 21A | Addison Behrens Fry | Haysville, KS | 741 | -444 | |
4 | 220 | Jacob Burns | HARPER, KS | 603 | -582 | |
5 | 8Y3 | Colin Greenlee | Wichita, KS | 471 | -714 | |
6 | 34 | Kayson May | Winfield, KS | 274 | -911 | |
7 | 25 | Easton Loffland | Douglass, KS | 193 | -992 | |
8 | 18 | Jordan Karlstrom (R) | Wichita, KS | 183 | -1002 |
View Full Points
Junior 2 CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24J | Jaxon Hammann (R) | Haysville, KS | 102 | - | |
2 | 1099 | Mikayla Smith | Wichita, KS | 97 | -5 |
View Full Points
212 Stock FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jake Myers | Wichita, KS | 1180 | - | |
2 | 33 | Karson Keeler | Park City, KS | 1140 | -40 | |
3 | 65C | Cody Houle | Wichita, KS | 1139 | -41 | |
4 | K-21 | Kris hotchkin | Ark City, KS | 721 | -459 | |
5 | 1R | Steve Roberts | Hutchinson, KS | 528 | -652 | |
6 | 29K | Tracy Everhart (R) | Hutchinson, KS | 492 | -688 | |
7 | 46 | Ryan Johnson | Arkansas City, KS | 444 | -736 | |
8 | 42 | Dalton Moses | Valley Center, KS | 442 | -738 | |
9 | 58 | Brian Richey | Wichita, KS | 346 | -834 | |
10 | 14 | Scott Cummings (R) | Park City, KS | 306 | -874 |
View Full Points
Flat RWYBLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Marcus Simon | Haven, KS | 1099 | - | |
2 | 23 | Daniel Simon | Haven, KS | 977 | -122 | |
3 | M00 | Derek Moore | Wichita, KS | 822 | -277 | |
4 | 69 | Kolby Keeler | Haven, KS | 471 | -628 | |
5 | 00 | William Terbovich (R) | Newton, KS | 462 | -637 | |
6 | 574 | Tyler Strickler | Wichita, KS | 377 | -722 | |
7 | 00a | Aric Kick (R) | Wichita, KS | 360 | -739 | |
8 | 21t | Jacob Bahm | Wichita, KS | 273 | -826 | |
9 | 14 | Charles Wagner | Bonner Springs, KS | 202 | -897 | |
10 | 21t | Timothy Scannapieco | Lyons, KS | 195 | -904 |
View Full Points
NKA Clone FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Randy Hudson | Salina, KS | 102 | - | |
2 | 55K | Kevin Tremblay | Salina, KS | 97 | -5 |