The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

10/17/2025 - Lil 81 Speedway Kart Park
Wichita, KS
2nd Annual Kartacular Points Race #13 2 Day Event
Sponsored By:
The Lumber Lounge & Garage
Blaize Motorsports
Kleen Stripe
Wickham Heating & Air
OLI Built
Logan's Landscape & Tree Service
Bulletproof Tee's
Sandlian Iron & Metal
Madi B's Snack Shack
Nana's Yarn'n Shop
A2Z Business Solutions
Midwest Wap Co
Dev's Design Co
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 2 | 2 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 3 | 5 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 2 |
| 4 | 6 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 2 |
| 5 | 4 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
| 6 | 3 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | -3 |
| 7 | 7 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 6 |
| 2 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | -1 |
| 3 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 1 |
| 4 | 2 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 1 |
| 6 | 3 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | -3 |
| 7 | 5 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -2 |
Rookie Cage Blaize Motorsports
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
| 3 | 4 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 5 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
| 6 | 6 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | - |
| 2 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 3 | 6 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 4 | 4 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 5 | 5 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
| 6 | 3 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -3 |
Junior 1 Flat Bullet Proof Tee's
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 2 |
| 3 | 2 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 4 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 2 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 3 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 10.473 |
| 2 | 1 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 10.593 |
| 3 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 10.645 |
| 4 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 10.754 |
Junior 2 Flat Kleenstripe
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 3 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | -1 |
| 5 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 7 | 7 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 3 | 4 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 1 |
| 4 | 5 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 7 | 7 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 09.270 |
| 2 | 6 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 10.153 |
| 3 | 1 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 10.184 |
| 4 | 5 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 10.242 |
| 5 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 10.325 |
| 6 | 7 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 10.429 |
| 7 | 2 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 10.704 |
Junior Cage Nana's Yarn'n Shop
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 1 |
| 2 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 1 |
| 3 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
| 4 | 4 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 5 DNF | 5 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 3 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 4 | 4 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 5 | 5 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 10.658 |
| 2 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 10.672 |
| 3 | 5 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 10.872 |
| 4 | 1 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | 11.248 |
| 5 | 4 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | 11.647 |
Outlaw Junior 3 The Lumber Lounge & Garage
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
| 2 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 4 | 4 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 5 | 5 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | - |
| 6 | 8 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 2 |
| 7 | 7 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | - |
| 8 DNF | 6 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 2 |
| 4 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 4 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | -1 |
| 6 | 6 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
| 4 | 5 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | 1 |
| 5 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | |
| 2 | 10 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | |
| 3 | 4 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | |
| 4 | 8 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | |
| 5 | 5 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | |
| 6 | 2 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | |
| 7 | 7 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | |
| 8 | 1 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | |
| 9 | 3 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | |
| 10 | 11 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | |
| 11 | 6 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | |
212 Stock Flat A2Z Building Solutions
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | 1 |
| 3 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 1 |
| 5 | 4 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -1 |
| 6 | 2 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | -4 |
| 7 | 7 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | - |
| DNS | 8 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 2 | 2 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | - |
| 3 | 3 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 4 | 7 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 3 |
| 5 | 4 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 44 |
|
Jonathan Smith Cimarron, KS | Cimarron, KS | - |
| 7 | 8 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 1 |
| 8 | 5 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 2 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 1 |
| 3 | 4 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -2 |
| 5 | 7 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 |
| 6 | 8 | 4T |
|
Arron White Wellington, KS | Wellington, KS | 2 |
| 7 | 6 | 35G |
|
Garrett Stout Wichita, KS | Wichita, KS | -1 |
| 8 | 5 | 28K |
|
Kennedy Hammann Haysville, KS | Haysville, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 0 |
|
Marc Robe Wichita, KS | Wichita, KS | - |
| 4 | 4 | 12 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | - |
| 5 | 5 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | - |
| 6 | 7 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 7 | 6 | E11 |
|
Micah Eubank HARTFORD, KS | HARTFORD, KS | -1 |
| 8 | 8 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 09.721 |
| 2 | 16 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | 09.917 |
| 3 | 5 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | 09.918 |
| 4 | 18 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 09.994 |
| 5 | 19 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 10.037 |
| 6 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 10.057 |
| 7 | 13 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 10.145 |
| 8 | 21 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 10.191 |
| 9 | 20 | 0 |
|
Marc Robe Wichita, KS | Wichita, KS | 10.235 |
| 10 | 23 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | 10.238 |
| 11 | 11 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | 10.274 |
| 12 | 2 | 12 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 10.283 |
| 13 | 15 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | 10.294 |
| 14 | 3 | 28K |
|
Kennedy Hammann Haysville, KS | Haysville, KS | 10.357 |
| 15 | 14 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | 10.383 |
| 16 | 4 | 44 |
|
Jonathan Smith Cimarron, KS | Cimarron, KS | 10.384 |
| 17 | 17 | 35G |
|
Garrett Stout Wichita, KS | Wichita, KS | 10.400 |
| 18 | 22 | E11 |
|
Micah Eubank HARTFORD, KS | HARTFORD, KS | 10.417 |
| 19 | 12 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 10.420 |
| 20 | 7 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 10.562 |
| 21 | 9 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 10.597 |
| 22 | 10 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 10.751 |
| 23 | 6 | 4T |
|
Arron White Wellington, KS | Wellington, KS | 10.837 |
| 24 | 1 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | 11.071 |
RWYB Logan's Landscape & Tree Service
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 2 |
| 2 | 6 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 4 |
| 3 | 7 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 4 |
| 4 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 4 |
| 5 | 2 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | -3 |
| 6 | 5 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | -1 |
| 7 | 4 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -3 |
| 8 DNF | 1 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | - |
| 2 | 5 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 3 |
| 3 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
| 4 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | -2 |
| 5 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 3 |
| 6 | 6 | 11 |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 7 | 7 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 8 | 4 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | -4 |
| DNS | 9 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 1 |
| 2 | 4 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 3 | 1 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | -2 |
| 4 | 7 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 3 |
| 5 | 6 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 6 | 5 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | -1 |
| 7 | 3 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | -4 |
| 8 | 8 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 08.985 |
| 2 | 9 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 09.005 |
| 3 | 5 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 09.067 |
| 4 | 1 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 09.159 |
| 5 | 13 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 09.181 |
| 6 | 12 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 09.286 |
| 7 | 17 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | 09.293 |
| 8 | 15 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 09.343 |
| 9 | 8 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 09.349 |
| 10 | 14 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | 09.386 |
| 11 | 6 | 11 |
|
Jaron Byers Maize, KS | Maize, KS | 09.660 |
| 12 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 09.710 |
| 13 | 11 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 09.979 |
| 14 | 16 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 10.312 |
| 15 | 4 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 16.990 |
| 16 | 3 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | |
| 17 | 10 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | |

























































