The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

10/18/2025 - Lil 81 Speedway Kart Park
Wichita, KS
2nd Annual Kartacular Points Race #14 2 Day Event
Sponsored By:
The Lumber Lounge & Garage
Blaize Motorsports
Kleen Stripe
Wickham Heating & Air
OLI Built
Logan's Landscape & Tree Service
Bulletproof Tee's
Sandlian Iron & Metal
Madi B's Snack Shack
Nana's Yarn'n Shop
A2Z Business Solutions
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 3 |
| 2 | 5 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 3 |
| 3 | 2 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | -1 |
| 4 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -3 |
| 5 | 7 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | 2 |
| 6 | 3 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | -3 |
| 7 DNF | 6 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 6 |
| 2 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | -1 |
| 3 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 1 |
| 4 | 2 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 1 |
| 6 | 3 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | -3 |
| 7 | 5 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 2 | 7 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 5 |
| 3 | 5 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 2 |
| 4 | 3 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
| 5 | 2 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -3 |
| 6 | 6 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | - |
| 7 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | -3 |
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 1 |
| 2 | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 1 |
| 4 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -3 |
| 5 | 6 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 6 | 5 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | - |
| 2 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 3 | 6 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 4 | 4 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 5 | 5 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
| 6 | 3 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 5 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 2 |
| 4 | 4 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | - |
| 5 | 2 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | -3 |
| 6 | 6 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 2 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
| 4 | 4 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 2 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 3 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 3 |
| 2 | 1 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -1 |
| 3 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 3 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 8 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | 6 |
| 3 | 2 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | -1 |
| 4 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 5 | 6 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 7 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | -6 |
| 8 | 7 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -1 |
| 9 | 9 | 12 |
|
Landon Rice White City, KS | White City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 3 | 4 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 1 |
| 4 | 5 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 7 | 7 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 3 |
| 2 | 6 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 4 |
| 3 | 7 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 4 |
| 4 | 2 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -2 |
| 5 | 8 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | 3 |
| 6 | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -3 |
| 7 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
| 8 | 9 | 12 |
|
Landon Rice White City, KS | White City, KS | 1 |
| 9 | 1 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -8 |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 3 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 4 | 4 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 5 | 5 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 3 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 4 | 4 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 5 | 5 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 4 |
| 2 | 4 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 2 |
| 3 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 4 | 2 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | -2 |
| 5 | 1 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | -4 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
| 4 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 5 | 5 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 6 | 8 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 2 |
| 7 | 9 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 2 |
| 8 | 11 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | 3 |
| 9 | 6 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -3 |
| 10 | 10 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 11 | 7 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 2 |
| 4 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 6 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 1 |
| 6 | 4 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
| 4 | 5 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | 1 |
| 5 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 3 |
| 2 | 6 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 4 |
| 3 | 5 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 2 |
| 4 | 3 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | -1 |
| 5 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -4 |
| 6 | 2 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 3 |
| 2 | 2 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 3 | 1 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -2 |
| 4 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 5 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 1 |
| 3 | 1 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | -2 |
| 4 | 5 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 |
| 6 | 10 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 4 |
| 7 | 11 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 4 |
| 8 | 12 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | 4 |
| 9 | 6 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | -3 |
| 10 | 14 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | 4 |
| 11 | 8 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | -3 |
| 12 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | - | |
| 13 | 4 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | -9 |
| 14 | 15 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 1 |
| 15 | 9 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | -6 |
| 16 | 13 | 12 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 2 | 3 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | 1 |
| 3 | 4 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 2 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | -2 |
| 5 | 5 | 44 |
|
Jonathan Smith Cimarron, KS | Cimarron, KS | - |
| 6 | 16 | 12W |
|
Jeff Welsh Abilene, KS | Abilene, KS | 10 |
| 7 | 9 | 35G |
|
Garrett Stout Wichita, KS | Wichita, KS | 2 |
| 8 | 6 | 0 |
|
Marc Robe Wichita, KS | Wichita, KS | -2 |
| 9 | 14 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 5 |
| 10 | 13 | 28K |
|
Kennedy Hammann Haysville, KS | Haysville, KS | 3 |
| 11 | 8 | E11 |
|
Micah Eubank HARTFORD, KS | HARTFORD, KS | -3 |
| 12 | 12 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | - |
| 13 | 17 | 1 |
|
Travis Harmon Seminole, OK | Seminole, OK | 4 |
| DNS | 7 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| DNS | 10 | 4T |
|
Arron White Wellington, KS | Wellington, KS | - |
| DNS | 11 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | - |
| DNS | 15 | 12 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | - |
| DNS | 18 | 5 |
|
Jace Kreutzer Stafford, KS | Stafford, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 2 | 2 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | - |
| 3 | 3 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 4 | 7 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 3 |
| 5 | 4 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 44 |
|
Jonathan Smith Cimarron, KS | Cimarron, KS | - |
| 7 | 8 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 1 |
| 8 | 5 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 2 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 1 |
| 3 | 4 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -2 |
| 5 | 7 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 |
| 6 | 8 | 4T |
|
Arron White Wellington, KS | Wellington, KS | 2 |
| 7 | 6 | 35G |
|
Garrett Stout Wichita, KS | Wichita, KS | -1 |
| 8 | 5 | 28K |
|
Kennedy Hammann Haysville, KS | Haysville, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | - |
| 2 | 2 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 0 |
|
Marc Robe Wichita, KS | Wichita, KS | - |
| 4 | 4 | 12 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | - |
| 5 | 5 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | - |
| 6 | 7 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 7 | 6 | E11 |
|
Micah Eubank HARTFORD, KS | HARTFORD, KS | -1 |
| 8 | 8 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 1 |
| 2 | 7 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 5 |
| 3 | 4 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 6 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 2 |
| 5 | 3 | 44 |
|
Jonathan Smith Cimarron, KS | Cimarron, KS | -2 |
| 6 | 8 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 2 |
| 7 | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | -2 |
| 8 | 1 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -7 |
| 9 | 9 | 5 |
|
Jace Kreutzer Stafford, KS | Stafford, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 8 | 3J |
|
Jaron Byers Maize, KS | Maize, KS | 6 |
| 3 | 6 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 3 |
| 4 | 7 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 3 |
| 5 | 5 | 4JW |
|
Alex Cammon Wichita, KS | Wichita, KS | - |
| 6 | 9 | 12W |
|
Jeff Welsh Abilene, KS | Abilene, KS | 3 |
| 7 | 3 | 35G |
|
Garrett Stout Wichita, KS | Wichita, KS | -4 |
| 8 | 4 | 28K |
|
Kennedy Hammann Haysville, KS | Haysville, KS | -4 |
| 9 | 1 | 4T |
|
Arron White Wellington, KS | Wellington, KS | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 2 | 6 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 3 | 7 | 93 |
|
Travis Weatherhead Belleville, KS | Belleville, KS | 4 |
| 4 | 4 | 2 |
|
Jacob Smith Abbyville, KS | Abbyville, KS | - |
| 5 | 9 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 4 |
| 6 | 3 | E11 |
|
Micah Eubank HARTFORD, KS | HARTFORD, KS | -3 |
| 7 | 1 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | -6 |
| 8 | 8 | 1 |
|
Travis Harmon Seminole, OK | Seminole, OK | - |
| 9 | 5 | 0 |
|
Marc Robe Wichita, KS | Wichita, KS | -4 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 1 |
| 2 | 4 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 7 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 4 |
| 4 | 5 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 5 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 3 |
| 6 | 11 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 5 |
| 7 | 1 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | -6 |
| 8 | 14 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 6 |
| 9 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -6 |
| 10 | 13 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | 3 |
| 11 | 10 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | -1 |
| 12 | 6 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -6 |
| 13 | 9 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | -4 |
| 14 | 12 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 2 | 5 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | 3 |
| 4 | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 5 | 3 | 11 |
|
Jaron Byers Maize, KS | Maize, KS | -2 |
| 6 | 1 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | -5 |
| DNS | 8 | 3 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | - |
| DNS | 7 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | - |
| 2 | 5 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 3 |
| 3 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
| 4 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | -2 |
| 5 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 3 |
| 6 | 6 | 11 |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 7 | 7 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 8 | 4 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | -4 |
| 9 | 9 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 1 |
| 2 | 4 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 3 | 1 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | -2 |
| 4 | 7 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 3 |
| 5 | 6 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 6 | 5 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | -1 |
| 7 | 3 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | -4 |
| 8 | 8 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 6 |
| 2 | 9 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 7 |
| 3 | 8 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 5 |
| 4 | 2 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | -2 |
| 5 | 5 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 6 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -3 |
| 7 | 4 | 11 |
|
Jaron Byers Maize, KS | Maize, KS | -3 |
| 8 | 6 | 20 |
|
Tyler Walker Dighton, KS | Dighton, KS | -2 |
| DNS | 1 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 7 |
| 2 | 1 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | -1 |
| 3 | 4 | 12H |
|
Cordel Hendrickson Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 5 | 00 |
|
