The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

8/24/2025 - Lil 81 Speedway Kart Park
Wichita, KS
Points Race #9
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35G |
|
Nixon Gifford Tonkawa, OK | Tonkawa, OK | 4 |
| 2 | 2 | 15X |
|
Jaxson May Salina, KS | Salina, KS | - |
| 3 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -2 |
| 4 | 4 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | - |
| 5 | 3 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | -2 |
| 6 | 8 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 2 |
| 7 | 6 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | -1 |
| 8 | 7 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 1 |
| 2 | 1 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -1 |
| 3 | 5 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 2 |
| 4 | 3 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
| 5 | 6 | 35G |
|
Nixon Gifford Tonkawa, OK | Tonkawa, OK | 1 |
| 6 | 8 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 2 |
| 7 | 7 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | - |
| 8 | 4 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 2 |
| 2 | 1 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 4 | 2 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 2 | 2 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | - |
| 3 | 3 | 35G |
|
Nixon Gifford Tonkawa, OK | Tonkawa, OK | - |
| 4 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | - |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | -1 |
| 3 | 6 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 3 |
| 4 | 3 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 4 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -1 |
| 6 | 5 | 6 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 2 | 5 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 4 | 3 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | 6 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
| 6 | 1 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -5 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 5 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 3 |
| 3 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 4 | 2 | 5 |
|
Blake Engetschwiler Bonner Springs, KS | Bonner Springs, KS | -2 |
| 5 | 4 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 6 | 6 | 1X |
|
Carter Ochs Dodge City, KS | Dodge City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 2 | 5 |
|
Blake Engetschwiler Bonner Springs, KS | Bonner Springs, KS | - |
| 3 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 6 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 2 |
| 5 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -4 |
| 6 | 5 | 1X |
|
Carter Ochs Dodge City, KS | Dodge City, KS | -1 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 4 |
| 3 | 2 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | -1 |
| 4 | 4 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 5 | 8 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 3 |
| 6 | 5 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
| 7 | 7 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
| 8 | 1 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | 2 |
| 2 | 1 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -1 |
| 3 | 2 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
| 4 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 2 |
| 2 | 4 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -3 |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | -1 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 2 |
| 2 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | -1 |
| 4 | 6 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 2 |
| 5 | 4 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -1 |
| 6 | 8 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 2 |
| 7 | 11 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 4 |
| 8 | 10 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 2 |
| 9 | 5 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -4 |
| 10 DNF | 7 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -3 |
| 11 DNF | 9 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -1 |
| 3 | 5 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 2 |
| 4 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 2 | 62 |
|
Brock Matlock Chanute, KS | Chanute, KS | -3 |
| 6 | 6 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 1 |
| 2 | 1 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -1 |
| 3 | 4 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 1 |
| 4 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 3 | 4 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 4 | 7 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 3 |
| 5 | 5 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 6 | 11 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 5 |
| 7 | 6 | 3S |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -1 |
| 8 | 9 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 1 |
| 9 | 10 | 24 |
|
Tony Sweet Bonner Springs, KS | Bonner Springs, KS | 1 |
| 10 | 12 | 4JW |
|
Braxton Weyer TOWANDA, KS | TOWANDA, KS | 2 |
| 11 DNF | 2 | 1137 |
|
Luke Sechrest Goddard, KS | Goddard, KS | -9 |
| DNS | 8 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | - |
| DNS | 13 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 2 |
| 3 | 5 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 7 | 3S |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | 3 |
| 5 | 6 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -3 |
| 7 | 2 | 4JW |
|
Braxton Weyer TOWANDA, KS | TOWANDA, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1137 |
|
Luke Sechrest Goddard, KS | Goddard, KS | - |
| 2 | 4 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | - |
| 4 | 5 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 1 |
| 5 | 2 | 24 |
|
Tony Sweet Bonner Springs, KS | Bonner Springs, KS | -3 |
| DNS | 6 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | - |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 2 | 4 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 2 |
| 3 | 3 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 4 | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -3 |
| 5 | 6 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 1 |
| 6 | 7 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 7 DNF | 5 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -2 |
| 8 DNF | 9 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| DNS | 8 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -1 |
| 3 | 2 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -1 |
| 4 | 5 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 5 DNF | 4 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 2 | 4 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 2 |
| 3 | 3 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | - |
| DNS | 1 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | - |


















































