The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

8/10/2025 - Lil 81 Speedway Kart Park
Wichita, KS
Points Race #8
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 1 |
| 2 | 3 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 1 |
| 3 | 5 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 2 |
| 4 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -3 |
| 5 | 4 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
| 6 | 7 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 7 | 6 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 2 |
| 2 | 1 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | -1 |
| 3 | 2 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -1 |
| 4 | 4 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 2 |
| 2 | 1 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | -1 |
| 3 | 4 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 4 | 5 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 6 |
|
Rhett Secrest Wichita, KS | Wichita, KS | 1 |
| 6 DNF | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
| 2 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 3 | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 4 | 5 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 5 | 4 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 6 |
|
Rhett Secrest Wichita, KS | Wichita, KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 5 |
|
Blake Engetschwiler Bonner Springs, KS | Bonner Springs, KS | 1 |
| 3 | 2 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 4 DNF | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 3 |
| 2 | 3 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 3 | 1 | 5 |
|
Blake Engetschwiler Bonner Springs, KS | Bonner Springs, KS | -2 |
| 4 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -2 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 3 |
| 3 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 3 |
| 4 | 4 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
| 5 | 7 | 12 |
|
Landon Rice White City, KS | White City, KS | 2 |
| 6 | 8 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | 2 |
| 7 DNF | 9 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | 2 |
| 8 DNF | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | -7 |
| 9 DNF | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | - |
| 2 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -1 |
| 4 | 7 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 3 |
| 5 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 6 | 9 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 3 |
| 7 | 4 | 12 |
|
Landon Rice White City, KS | White City, KS | -3 |
| 8 | 8 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | - |
| 9 | 6 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 2 |
| 2 | 4 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 2 |
| 4 | 2 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
| 5 | 1 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 12 |
|
Landon Rice White City, KS | White City, KS | -1 |
| 3 | 2 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | -1 |
| 4 | 4 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | - |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 3 DNF | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 2 |
| 2 | 1 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | -1 |
| 3 | 2 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -1 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
| 2 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 3 | 5 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 7 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 3 |
| 5 | 2 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -3 |
| 6 | 4 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
| 7 | 8 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 8 | 10 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 2 |
| 9 | 9 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | - |
| 10 | 6 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 2 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 3 | 2 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -1 |
| 4 | 4 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 5 | 5 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 5 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | -2 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 7 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | - |
| 7 | 5 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | -2 |
| 8 | 9 | 12 |
|
Jeff Welsh Abilene, KS | Abilene, KS | 1 |
| 9 | 8 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -1 |
| 10 | 10 | 1137 |
|
Luke Sechrest Goddard, KS | Goddard, KS | - |
| DNS | 11 | 4JW |
|
Braxton Weyer TOWANDA, KS | TOWANDA, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 5 |
| 2 | 5 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 3 |
| 3 | 1 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | -2 |
| 4 | 3 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -1 |
| 5 | 4 | 1137 |
|
Luke Sechrest Goddard, KS | Goddard, KS | -1 |
| 6 | 2 | 4JW |
|
Braxton Weyer TOWANDA, KS | TOWANDA, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | -2 |
| 4 | 5 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 12 |
|
Jeff Welsh Abilene, KS | Abilene, KS | -2 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 2 |
| 3 | 2 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | -3 |
| 5 | 6 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 1 |
|
Conner Fuller Salina, KS | Salina, KS | -1 |
| 7 | 7 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 2 |
| 2 | 1 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 2 |
| 5 | 2 | 1 |
|
Conner Fuller Salina, KS | Salina, KS | -3 |
| 6 | 7 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | 1 |
| 7 | 5 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -2 |















































