The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

6/1/2025 - Lil 81 Speedway Kart Park
Wichita, KS
Points Race #3
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 2 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 2 |
| 3 | 5 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | 2 |
| 4 | 6 | 3B |
|
Jeremiah Ocker Hutchinson, KS | Hutchinson, KS | 2 |
| 5 | 2 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -3 |
| 6 | 3 | 10 |
|
Samuel Janousek Hays, KS | Hays, KS | -3 |
| 7 | 9 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | 2 |
| 8 | 10 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | 2 |
| 9 | 8 | 17 |
|
Brock Miller Udall, KS | Udall, KS | -1 |
| 10 | 7 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 3 |
| 2 | 2 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | - |
| 3 | 3 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | - |
| 4 | 1 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -3 |
| 5 | 5 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 2 | 4 | 10 |
|
Samuel Janousek Hays, KS | Hays, KS | 2 |
| 3 | 3 | 3B |
|
Jeremiah Ocker Hutchinson, KS | Hutchinson, KS | - |
| 4 | 2 | 17 |
|
Brock Miller Udall, KS | Udall, KS | -2 |
| 5 | 5 | 134 |
|
Elliott O'Donnell Arkansas City, KS | Arkansas City, KS | - |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 3 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 3 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -1 |
| 4 | 4 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
| 5 | 5 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 3 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 3 | 4 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 4 DNF | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -2 |
| DNS | 5 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 4 | 3 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 5 | P1 |
|
Parker Robe Wichita, KS | Wichita, KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 3 |
| 2 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 3 | 1 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -2 |
| 4 | 5 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 5 | 6 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | 1 |
| 6 | 7 | 3B |
|
Zyler Ocker Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 4 | 1 | 3B |
|
Zyler Ocker Hutchinson, KS | Hutchinson, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 3 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 1 |
| 3 | 1 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | -2 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 1 |
| 2 | 3 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 1 |
| 3 | 5 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | - |
| 5 | 7 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 7 | 1 | 77 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -6 |
| 8 | 8 | 12 |
|
Landon Rice White City, KS | White City, KS | - |
| 9 | 9 | 23 |
|
Payton Rennaker Pratt, KS | Pratt, KS | - |
| DNS | 10 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | - |
| 2 | 4 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 2 |
| 3 | 2 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 4 | 3 | 12 |
|
Landon Rice White City, KS | White City, KS | -1 |
| DNS | 5 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 2 | 2 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | - |
| 3 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 23 |
|
Payton Rennaker Pratt, KS | Pratt, KS | -2 |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | 1 |
| 2 | 3 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 1 |
| 3 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 2 |
| 2 | 1 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | -1 |
| 3 | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -1 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 3 | 7 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 4 |
| 4 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 4 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -1 |
| 6 | 5 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 7 | 10 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 3 |
| 8 | 9 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 1 |
| 9 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -3 |
| 10 | 8 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 3 | 1 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -2 |
| 4 | 5 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | 1 |
| 3 | 4 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 1 |
| 5 | 2 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | -3 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 2 | 3 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 1 |
| 3 | 6 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 3 |
| 4 | 10 | 21T |
|
Timothy Scannapieco Lyons, KS | Lyons, KS | 6 |
| 5 | 11 | 33C |
|
Cody Wickham Rose Hill , KS | Rose Hill , KS | 6 |
| 6 | 2 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | -4 |
| 7 | 1 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -6 |
| 8 | 7 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -1 |
| 9 | 12 | 111 |
|
Wesley Koch Larned, KS | Larned, KS | 3 |
| 10 | 5 | F5 |
|
Matthew Burton Grand Junction, CA | Grand Junction, CA | -5 |
| 11 | 18 | 18 |
|
Amriel Whitney Wichita, KS | Wichita, KS | 7 |
| 12 | 17 | 4 |
|
Trevor Blassingame Mulvane, KS | Mulvane, KS | 5 |
| 13 | 9 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | -4 |
| 14 | 15 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 1 |
| 15 | 13 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | -2 |
| 16 | 14 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -2 |
| 17 | 8 | 12 |
|
Jeff Welsh Abilene, KS | Abilene, KS | -9 |
| 18 | 16 | 8Y3 |
|
Kamile Yarger Zenda, KS | Zenda, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | - |
| 2 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 5 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 4 | 6 | 21T |
|
Timothy Scannapieco Lyons, KS | Lyons, KS | 2 |
| 5 | 4 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | -1 |
| 6 | 2 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | - |
| 2 | 4 | F5 |
|
Matthew Burton Grand Junction, CA | Grand Junction, CA | 2 |
| 3 | 5 | 12 |
|
Jeff Welsh Abilene, KS | Abilene, KS | 2 |
| DNS | 3 | 8Y3 |
|
Kamile Yarger Zenda, KS | Zenda, KS | - |
| DQ | 6 | 18 |
|
Amriel Whitney Wichita, KS | Wichita, KS | - |
| DQ | 2 | 4 |
|
Trevor Blassingame Mulvane, KS | Mulvane, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 6 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 4 |
| 3 | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 33C |
|
Cody Wickham Rose Hill , KS | Rose Hill , KS | - |
| 5 | 3 | 111 |
|
Wesley Koch Larned, KS | Larned, KS | -2 |
| 6 | 2 | 15 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | -4 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | -1 |
| 3 | 7 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 4 |
| 4 | 12 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 8 |
| 5 | 11 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 6 |
| 6 | 13 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | 7 |
| 7 | 6 | 16K |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 8 | 3 | 09 |
|
Paxton Dody Claflin, KS | Claflin, KS | -5 |
| 9 | 14 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 5 |
| 10 | 5 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | -5 |
| 11 | 4 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | -7 |
| 12 | 15 | 44 |
|
Prycen Dody Claflin, KS | Claflin, KS | 3 |
| 13 | 16 | 41 |
|
Brady Lanphier Wichita, KS | Wichita, KS | 3 |
| 14 | 9 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -5 |
| 15 | 10 | 63 |
|
Ryan Secrest Wichita, KS | Wichita, KS | -5 |
| DNS | 8 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 4 |
| 3 | 4 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -2 |
| 5 | 5 | 44 |
|
Prycen Dody Claflin, KS | Claflin, KS | - |
| 6 | 1 | 41 |
|
Brady Lanphier Wichita, KS | Wichita, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Paxton Dody Claflin, KS | Claflin, KS | 1 |
| 2 | 1 | 16K |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 3 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | - |
| 4 | 5 | 63 |
|
Ryan Secrest Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | 1 |
| 2 | 5 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 3 |
| 3 | 4 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | 1 |
| 4 | 1 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | -3 |
| 5 | 3 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -2 |





























































