The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

5/18/2025 - Lil 81 Speedway Kart Park
Wichita, KS
Points Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 2 | 3 | 10 |
|
Samuel Janousek Hays, KS | Hays, KS | 1 |
| 3 | 2 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -1 |
| 4 | 5 | 15X |
|
Jaxson May Salina, KS | Salina, KS | 1 |
| 5 | 6 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 7 | 17 |
|
Brock Miller Udall, KS | Udall, KS | 1 |
| 7 | 8 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | 1 |
| 8 | 4 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 3 |
| 2 | 3 | 90 |
|
Noah Northcutt Humboldt, KS | Humboldt, KS | 1 |
| 3 | 1 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -2 |
| 4 | 2 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 2 |
| 2 | 4 | 10 |
|
Samuel Janousek Hays, KS | Hays, KS | 2 |
| 3 | 2 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
| 4 | 1 | 17 |
|
Brock Miller Udall, KS | Udall, KS | -3 |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 3 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 3 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 4 | 4 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 5 | 5 | 5 |
|
Maddie Ugues Sedgwick, KS | Sedgwick, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 3 | 4 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | 1 |
| 4 | 5 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 1 |
| 5 | 1 | 5 |
|
Maddie Ugues Sedgwick, KS | Sedgwick, KS | -4 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | - |
| 2 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 4 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 5 | 5 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 6 | 6 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 3 |
| 2 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -3 |
| 5 | 6 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 5 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | -1 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 1 |
| 2 | 9 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 7 |
| 3 | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 4 | 6 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 2 |
| 5 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 6 | 1 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | -5 |
| 7 | 5 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -2 |
| 8 | 7 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | -1 |
| 9 | 8 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Jace Kreutzer Stafford, KS | Stafford, KS | - |
| 2 | 2 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 3 | 4 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | 1 |
| 4 | 5 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | - |
| 2 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 4 | 2 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 2 | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 3 | 3 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
| 4 | 4 | 1099 |
|
Mikayla Smith Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 1 |
| 2 | 3 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | 1 |
| 3 | 4 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 1 |
| DNS | 1 | 1099 |
|
Mikayla Smith Wichita, KS | Wichita, KS | - |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 3 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
| 4 | 4 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 5 | 6 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | 1 |
| 6 | 9 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | 3 |
| 7 | 7 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 8 | 8 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 9 | 5 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -4 |
| DNS | 10 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 2 |
| 2 | 4 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -3 |
| 5 | 5 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -1 |
| 3 | 2 | 10 |
|
Cade Branco Ark City, KS | Ark City, KS | -1 |
| 4 | 5 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 1 |
| 5 | 4 | 14 |
|
Holden Joyce Buffalo, KS | Buffalo, KS | -1 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 4 | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 5 | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 6 | 6 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 7 DNF | 7 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 3 | 4 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 1 |
| 4 | 1 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 3 | 3 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | - |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 2 | 9 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | 7 |
| 3 | 6 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 3 |
| 4 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | -2 |
| 5 | 5 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | - |
| 6 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -3 |
| 7 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -3 |
| 8 DNF | 8 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | - |
| DNS | 7 | 63 |
|
Ryan Secrest Wichita, KS | Wichita, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 2 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 3 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 2 |
| 5 | 5 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | - |
| 6 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -3 |
| DNS | 7 | 63 |
|
Ryan Secrest Wichita, KS | Wichita, KS | - |
| DNS | 8 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | - |
| DNS | 9 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 2 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 3 | 4 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 63 |
|
Ryan Secrest Wichita, KS | Wichita, KS | 1 |
| 5 | 2 | 00R |
|
Bret Rouse Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 4 | 2 | 11 |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -2 |

















































