The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

4/13/2025 - Lil 81 Speedway Kart Park
Wichita, KS
Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 2 | 2 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 3 | 5 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | 2 |
| 4 | 7 | 3B |
|
Jeremiah Ocker Hutchinson, KS | Hutchinson, KS | 3 |
| 5 | 3 | 17 |
|
Brock Miller Udall, KS | Udall, KS | -2 |
| 6 | 4 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -2 |
| 7 DNF | 6 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 2 |
| 2 | 2 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
| 3 | 4 | 17 |
|
Brock Miller Udall, KS | Udall, KS | 1 |
| DNS | 1 | 3B |
|
Jeremiah Ocker Hutchinson, KS | Hutchinson, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Rhett Secrest Wichita, KS | Wichita, KS | 1 |
| 2 DNF | 1 | 15X |
|
Jaxson May Salina, KS | Salina, KS | -1 |
| 3 DNF | 3 | 65M |
|
Madisyn Davis Haysville, KS | Haysville, KS | - |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 4 DNF | 5 | 5 |
|
Maddie Ugues Sedgwick, KS | Sedgwick, KS | 1 |
| DQ | 4 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 2 | 5 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 3 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 395 |
|
Bristol Carlson Salina, KS | Salina, KS | -1 |
| 5 | 4 | 5 |
|
Maddie Ugues Sedgwick, KS | Sedgwick, KS | -1 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 2 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 4 | 3 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
| 5 | 7 | 3B |
|
Zyler Ocker Hutchinson, KS | Hutchinson, KS | 2 |
| 6 | 6 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 7 | 5 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 134 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 2 | 2 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | - |
| 3 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 4 | 4 | 3B |
|
Zyler Ocker Hutchinson, KS | Hutchinson, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 3 | 1 | 228 |
|
CJ Watts Wichita, KS | Wichita, KS | -2 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 2 | 8 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 6 |
| 3 | 5 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 4 | 2 | 28P |
|
Payton Rennaker Pratt, KS | Pratt, KS | -2 |
| 5 | 9 | 12 |
|
Landon Rice White City, KS | White City, KS | 4 |
| 6 | 6 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | - |
| 7 | 7 | 11K |
|
Haleigh Koslowsky Douglass, KS | Douglass, KS | - |
| 8 DNF | 4 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | -4 |
| 9 DNF | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 3 |
| 2 | 2 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | - |
| 3 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 11K |
|
Haleigh Koslowsky Douglass, KS | Douglass, KS | 1 |
| 5 | 3 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28P |
|
Payton Rennaker Pratt, KS | Pratt, KS | 2 |
| 2 | 4 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | -1 |
| DQ | 1 | 12 |
|
Landon Rice White City, KS | White City, KS | - |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
| 2 | 2 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 21A |
|
Addison Behrens Fry Haysville, KS | Haysville, KS | -1 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 3 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -1 |
| 4 | 6 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 2 |
| 5 | 8 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 3 |
| 6 | 7 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 7 DNF | 5 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -2 |
| 8 DNF | 9 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 1 |
| 9 DNF | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 3 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 4 | 4 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 5 | 5 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | - |
| 2 | 3 | 58T |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | -1 |
| 4 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 3 |
| 2 | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | 3 |
| 4 | 3 | 3M |
|
Jake Myers Wichita, KS | Wichita, KS | -1 |
| 5 | 8 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | 3 |
| 6 | 2 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -4 |
| 7 | 7 | 12 |
|
Rusty Rice White City, KS | White City, KS | - |
| 8 | 9 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | 1 |
| DNS | 10 | 7 |
|
Jake Storrer Moran, KS | Moran, KS | - |
| DQ | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 5 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 3 |
| 3 | 2 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | 3 |
|
Jaron Byers Maize, KS | Maize, KS | - |
| 5 | 3 | 92 |
|
Dusty Wiegert Salina, KS | Salina, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 2 | 4 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 2 | 35 |
|
Cody Houle Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 12 |
|
Rusty Rice White City, KS | White City, KS | -3 |
| DNS | 3 | 7 |
|
Jake Storrer Moran, KS | Moran, KS | - |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 3 |
| 3 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 4 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 4 |
| 5 | 7 | 7 |
|
Jake Storrer Moran, KS | Moran, KS | 2 |
| 6 | 9 | 1 |
|
Conner Fuller Salina, KS | Salina, KS | 3 |
| 7 | 10 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 3 |
| 8 | 6 | 55 |
|
Kevin Tremblay Salina, KS | Salina, KS | -2 |
| 9 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -5 |
| 10 | 1 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -9 |
| 11 DNF | 11 | 2 |
|
Jarrid Johnson Iola, KS | Iola, KS | - |
| DNS | 12 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 2 | 1 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -1 |
| 3 | 4 | 28 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 7 |
|
Jake Storrer Moran, KS | Moran, KS | 2 |
| DNS | 2 | 2 |
|
Jarrid Johnson Iola, KS | Iola, KS | - |
| DNS | 5 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Chase Holle Wichita, KS | Wichita, KS | - |
| 2 | 2 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
| 3 | 3 | 55 |
|
Kevin Tremblay Salina, KS | Salina, KS | - |
| 4 | 4 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | - |
| 5 | 5 | 1 |
|
Conner Fuller Salina, KS | Salina, KS | - |
| 6 | 6 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |





















































