The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

10/27/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #15 1st Annual Kartacular
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1Central Spray Foam & Cement Lifiting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 2 | 2 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 3 | 4 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 4 | 5 | 10 |
|
Gunner Hurd Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | 2 |
| 6 DNF | 3 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -3 |
| DNS | 6 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
Heat 1Central Spray Foam & Cement Lifiting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 2 | 2 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 3 | 5 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 2 |
| 4 | 3 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
| 5 | 6 | 10 |
|
Gunner Hurd Wichita, KS | Wichita, KS | 1 |
| 6 | 4 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -2 |
| 7 | 7 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | - |
Heat 2Central Spray Foam & Cement Lifiting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 4 |
| 2 | 6 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 4 |
| 3 | 7 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 4 |
| 4 | 2 | 10 |
|
Gunner Hurd Wichita, KS | Wichita, KS | -2 |
| 5 | 3 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -2 |
| 6 | 1 | 33P |
|
Praysen Wickham Rose Hill , KS | Rose Hill , KS | -5 |
| 7 | 4 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -3 |
Rookie Cage Blaize Motorsports
A Feature 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -1 |
| 4 | 3 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | - |
Heat 1Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
| 2 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 3 | 3 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | - |
| 4 | 4 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | - |
| 5 | 5 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
Heat 2Uncle Franks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 5 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 3 | 3 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | - |
| 4 | 4 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 5 | 2 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | -3 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1Lamb Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 3 | 4 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 1 |
| 4 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
| 6 | 6 | 12 |
|
Landon Rice White City, KS | White City, KS | - |
Heat 1Lamb Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | -1 |
| 3 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 4 | 4 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 5 | 6 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 12 |
|
Landon Rice White City, KS | White City, KS | -1 |
Qualifying 1Lamb Flooring
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 10.586 |
| 2 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 10.883 |
| 3 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 10.966 |
| 4 | 4 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 11.223 |
| 5 | 5 | 12 |
|
Landon Rice White City, KS | White City, KS | 11.339 |
| DNS | 6 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | |
Junior 2 Flat Kleenstripe
A Feature 1Maxxis Tires Kyle Heitz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | - |
| 2 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 3 | 5 | 55P |
|
A'Den Peterson Solomon, KS | Solomon, KS | 2 |
| 4 | 3 | 77 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
| 5 | 4 | 45 |
|
Bristol Williams Dodge City, KS | Dodge City, KS | -1 |
Heat 1Maxxis Tires Kyle Heitz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | - |
| 2 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 3 | 5 | 77 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | 2 |
| 4 | 4 | 45 |
|
Bristol Williams Dodge City, KS | Dodge City, KS | - |
| DNS | 3 | 55P |
|
A'Den Peterson Solomon, KS | Solomon, KS | - |
Qualifying 1Maxxis Tires Kyle Heitz
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jayden Wiegert Salina, KS | Salina, KS | 10.706 |
| 2 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 10.745 |
| 3 | 2 | 55P |
|
A'Den Peterson Solomon, KS | Solomon, KS | 11.302 |
| 4 | 3 | 45 |
|
Bristol Williams Dodge City, KS | Dodge City, KS | 11.751 |
| 5 | 5 | 77 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | 12.414 |
Junior Cage Nana's Yarn'n Shop
A Feature 1Kleen Stripe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 3 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 1 |
| 3 | 4 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | 1 |
| DNS | 2 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | - |
Heat 1Kleen Stripe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 4 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | 2 |
| 3 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | -1 |
| DQ | 3 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | - |
Qualifying 1Kleen Stripe
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 10.411 |
| 2 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 10.887 |
| 3 | 4 | 8Y3 |
|
Colin Greenlee Wichita, KS | Wichita, KS | 11.413 |
| 4 | 3 | 24J |
|
Jaxon Hammann Haysville, KS | Haysville, KS | |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 2 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 3 |
| 4 | 1 | 212 |
|
Ryker Williams Dodge City, KS | Dodge City, KS | -3 |
| 5 | 7 | 15W |
|
Welker Wissman Dodge City, KS | Dodge City, KS | 2 |
| 6 | 4 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | -2 |
| 7 | 8 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | 1 |
| 8 DNF | 9 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 9 DNF | 5 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | -4 |
Heat 1Grand Garage Automotive & Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Ryker Williams Dodge City, KS | Dodge City, KS | 1 |
| 2 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 5 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 2 |
| 4 | 1 | 15W |
|
Welker Wissman Dodge City, KS | Dodge City, KS | -3 |
| 5 | 4 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | -1 |
Heat 2Grand Garage Automotive & Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 2 | 2 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 3 | 3 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 4 | 4 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | - |
Qualifying 1Grand Garage Automotive & Towing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15W |
|
Welker Wissman Dodge City, KS | Dodge City, KS | 09.602 |
| 2 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 10.109 |
| 3 | 8 | 212 |
|
Ryker Williams Dodge City, KS | Dodge City, KS | 10.186 |
| 4 | 2 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 10.195 |
| 5 | 7 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 10.344 |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 10.529 |
| 7 | 3 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 10.582 |
| 8 | 1 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | 10.598 |
| 9 | 5 | 220 |
|
Jacob Burns HARPER, KS | HARPER, KS | 10.660 |
212 Stock Flat A2Z Building Solutions
A Feature 1Hoosier Tire Great Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 4 |
| 2 | 2 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 3 | 7 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 4 |
| 4 | 13 | 212 |
|
Briggs Williams Dodge City, KS | Dodge City, KS | 9 |
| 5 | 6 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 6 | 11 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 5 |
| 7 | 9 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 |
| 8 | 1 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | -7 |
| 9 | 8 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -1 |
| 10 | 16 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | 6 |
| 11 | 12 | 66 |
|
Apollo England Wichita, KS | Wichita, KS | 1 |
| 12 | 15 | 3C |
|
Cole Wickham Wichita, KS | Wichita, KS | 3 |
| 13 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -10 |
| 14 | 10 | 87 |
|
Matt Swiggart Haysville, KS | Haysville, KS | -4 |
| 15 | 14 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | -1 |
| DQ | 4 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | - |
Heat 1Hoosier Tire Great Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | - |
| 2 | 4 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 2 |
| 3 | 2 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 87 |
|
Matt Swiggart Haysville, KS | Haysville, KS | -1 |
| 5 | 6 | 212 |
|
Briggs Williams Dodge City, KS | Dodge City, KS | 1 |
| 6 | 5 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | -1 |
| All transfer | ||||||
Heat 2Hoosier Tire Great Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 2 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 3 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 4 | 5 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 1 |
| 5 | 4 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | -1 |
| All transfer | ||||||
Heat 3Hoosier Tire Great Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 2 | 3 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 4 | 66 |
|
Apollo England Wichita, KS | Wichita, KS | - |
| 5 | 5 | 3C |
|
Cole Wickham Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Qualifying 1Hoosier Tire Great Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 10.123 |
| 2 | 14 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | 10.263 |
| 3 | 6 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 10.350 |
| 4 | 7 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 10.363 |
| 5 | 1 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 10.372 |
| 6 | 5 | 3B |
|
Jacob Bofink Hutchinson, KS | Hutchinson, KS | 10.436 |
| 7 | 12 | 87 |
|
Matt Swiggart Haysville, KS | Haysville, KS | 10.440 |
| 8 | 8 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 10.473 |
| 9 | 2 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 10.481 |
| 10 | 3 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 10.556 |
| 11 | 4 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | 10.647 |
| 12 | 10 | 66 |
|
Apollo England Wichita, KS | Wichita, KS | 10.732 |
| 13 | 9 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | 10.748 |
| 14 | 11 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 10.776 |
| 15 | 15 | 3C |
|
Cole Wickham Wichita, KS | Wichita, KS | 11.538 |
| 16 | 13 | 212 |
|
Briggs Williams Dodge City, KS | Dodge City, KS | |
RWYB Logan's Landscape & Tree Service
A Feature 1Scott Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | - |
| 2 | 2 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 3 | 6 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 3 |
| 4 | 3 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | -1 |
| 5 | 9 | 55 |
|
Kevin Tremblay Salina, KS | Salina, KS | 4 |
| 6 | 8 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 2 |
| 7 DNF | 10 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | 3 |
| 8 DNF | 5 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | -3 |
| 9 DNF | 7 | 100 |
|
darrick swiggart Haysville, KS | Haysville, KS | -2 |
| 10 DNF | 4 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | -6 |
| 11 DNF | 12 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| DNS | 11 | 20 |
|
Marc Hurd Wichita, KS | Wichita, KS | - |
| DNS | 13 | 113 |
|
Parker Schrag Hutchinson, KS | Hutchinson, KS | - |
Heat 1Scott Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | - |
| 2 | 2 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 3 | 4 | 100 |
|
darrick swiggart Haysville, KS | Haysville, KS | 1 |
| 4 | 3 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | -1 |
| 5 | 5 | 113 |
|
Parker Schrag Hutchinson, KS | Hutchinson, KS | - |
Heat 2Scott Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 2 | 2 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | - |
| 3 | 4 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 4 | 3 | 20 |
|
Marc Hurd Wichita, KS | Wichita, KS | -1 |
Heat 3Scott Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | -1 |
| 3 | 4 | 55 |
|
Kevin Tremblay Salina, KS | Salina, KS | 1 |
| 4 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -1 |
Qualifying 1Scott Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 09.310 |
| 2 | 7 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | 09.436 |
| 3 | 11 | 45 |
|
Brandon Johnson Dewitt, NE | Dewitt, NE | 09.545 |
| 4 | 1 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | 09.688 |
| 5 | 12 | 20W |
|
Wyatt Huffman Salina, KS | Salina, KS | 09.782 |
| 6 | 10 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 09.788 |
| 7 | 4 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | 09.836 |
| 8 | 8 | 20 |
|
Marc Hurd Wichita, KS | Wichita, KS | 09.846 |
| 9 | 5 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 09.876 |
| 10 | 9 | 100 |
|
darrick swiggart Haysville, KS | Haysville, KS | 09.928 |
| 11 | 13 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 10.309 |
| 12 | 6 | 55 |
|
Kevin Tremblay Salina, KS | Salina, KS | 10.486 |
| 13 | 2 | 113 |
|
Parker Schrag Hutchinson, KS | Hutchinson, KS | |




















































