The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

10/13/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #13
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 3 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 4 | 4 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
| 2 | 3 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | -1 |
| 4 | 4 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 3 |
| 2 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 3 | 3 | 36 |
|
Mason Purkey Haysville, KS | Haysville, KS | - |
| 4 | 1 | 57 |
|
Owen Burck Beatrice, NE | Beatrice, NE | -3 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 3 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 4 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 12 |
|
Landon Rice White City, KS | White City, KS | -1 |
| 6 | 8 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 2 |
| 7 | 9 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 8 | 6 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -2 |
| 9 | 7 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 1 |
| 2 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 1 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 12 |
|
Landon Rice White City, KS | White City, KS | 2 |
| 3 DNF | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| DNS | 2 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| DNS | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 2 |
| 2 | 4 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 2 |
| 3 | 2 | 5 |
|
Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
| 4 | 1 | 12 |
|
Landon Rice White City, KS | White City, KS | -3 |
Junior Cage Nana's Yarn'n Shop
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | 1 |
| 2 | 1 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Easton LaRiviere Dewitt, NE | Dewitt, NE | - |
| 2 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 2 |
| 3 | 5 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 3 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
| 5 DNF | 6 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | 1 |
| 6 DNF | 2 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 4 |
| 2 | 1 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 3 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
| 4 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 5 | 4 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 6 DNF | 6 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Tyson Armstrong Wichita, KS | Wichita, KS | - |
| 2 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | - |
| 4 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 5 | 5 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | - |
| 6 | 6 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 3 | 6 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | 1 |
| 5 | 4 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 8 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | 2 |
| 7 DNF | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -5 |
| DNS | 7 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
| DNS | 9 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 2 |
| 2 | 1 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | -1 |
| 3 | 2 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 4 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | - |
| DNS | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 3 | 1 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | -2 |
| 4 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 2 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 3 | 3 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | - |
| 4 | 4 | 9 |
|
Matthew Colvin Manhattan, KS | Manhattan, KS | - |
| DNS | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 21A |
|
Dalton Abernathy Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 2 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | -2 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 3 |
| 2 | 3 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 3 | 2 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | -1 |
| 4 | 5 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 5 | 7 | 21T |
|
Timothy Scannapieco Lyons, KS | Lyons, KS | 2 |
| 6 DNF | 1 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | -5 |
| 7 DNF | 6 | 100 |
|
Matt Swiggart Haysville, KS | Haysville, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 2 | 1 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | -1 |
| 3 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | - |
| 4 | 4 | 21T |
|
Timothy Scannapieco Lyons, KS | Lyons, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 2 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 3 | 1 | 100 |
|
Matt Swiggart Haysville, KS | Haysville, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 2 | 3 | 00K |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 3 | 1 | 21T |
|
Timothy Scannapieco Lyons, KS | Lyons, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
David Goertz Buhler, KS | Buhler, KS | 3 |
| 2 | 2 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | - |
| 3 DNF | 1 | 00 |
|
Ryan Swiggart Haysville, KS | Haysville, KS | -2 |
| 4 DNF | 3 | 100 |
|
Matt Swiggart Haysville, KS | Haysville, KS | -1 |




































