The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form
10/6/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #12
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 401C | Coltyn Ukele Salina, KS | Salina, KS | - | |
2 | 2 | 78 | Preslie Moler Wichita, KS | Wichita, KS | - | |
3 | 3 | 1B | Mckale Bulman Salina, KS | Salina, KS | - | |
4 | 4 | 51 | Caysin Blevins Haven, KS | Haven, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 401C | Coltyn Ukele Salina, KS | Salina, KS | 1 | |
2 | 4 | 1B | Mckale Bulman Salina, KS | Salina, KS | 2 | |
3 | 1 | 78 | Preslie Moler Wichita, KS | Wichita, KS | -2 | |
4 | 3 | 51 | Caysin Blevins Haven, KS | Haven, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Preslie Moler Wichita, KS | Wichita, KS | 3 | |
2 | 3 | 401C | Coltyn Ukele Salina, KS | Salina, KS | 1 | |
3 | 1 | 1B | Mckale Bulman Salina, KS | Salina, KS | -2 | |
4 | 2 | 51 | Caysin Blevins Haven, KS | Haven, KS | -2 |
Rookie Cage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Wade Quiring Wichita, KS | Wichita, KS | - | |
2 | 2 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | - | |
3 | 3 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 | |
2 | 1 | 29 | Wade Quiring Wichita, KS | Wichita, KS | -1 | |
3 DNF | 3 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | - | |
2 | 3 | 29 | Wade Quiring Wichita, KS | Wichita, KS | 1 | |
3 | 2 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
Outlaw Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 164 | Ryker Weve Hutchinson, KS | Hutchinson, KS | - | |
3 | 3 | 8 | Axel Taylor Burden, KS | Burden, KS | - | |
4 | 6 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | 2 | |
5 | 5 | 8K | Karter Letterman Chanute, KS | Chanute, KS | - | |
6 | 4 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | - | |
3 | 3 | 8 | Axel Taylor Burden, KS | Burden, KS | - | |
4 | 5 | 164 | Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 | |
5 | 6 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | 1 | |
6 | 4 | 8K | Karter Letterman Chanute, KS | Chanute, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | 5 | |
2 | 2 | 164 | Ryker Weve Hutchinson, KS | Hutchinson, KS | - | |
3 | 3 | 8K | Karter Letterman Chanute, KS | Chanute, KS | - | |
4 | 4 | 8 | Axel Taylor Burden, KS | Burden, KS | - | |
5 | 1 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | -4 | |
6 DNF | 5 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
Junior 1 Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - | |
3 | 5 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | 2 | |
4 | 3 | 5 | Khloe McCloskey Stafford, KS | Stafford, KS | -1 | |
5 | 4 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 4 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 2 | |
3 | 2 | 5 | Khloe McCloskey Stafford, KS | Stafford, KS | -1 | |
4 DNF | 3 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | -1 | |
DNS | 5 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 | |
2 | 5 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 3 | |
3 | 3 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | - | |
4 | 1 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | -3 | |
5 DNF | 4 | 5 | Khloe McCloskey Stafford, KS | Stafford, KS | -1 |
Junior 1 Cage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 220 | Jacob Burns HARPER, KS | HARPER, KS | - | |
2 | 3 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | 1 | |
3 | 2 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | -1 | |
4 DNF | 4 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 220 | Jacob Burns HARPER, KS | HARPER, KS | 2 | |
2 | 2 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | - | |
3 | 1 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | -2 | |
4 DNF | 4 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 220 | Jacob Burns HARPER, KS | HARPER, KS | 1 | |
2 | 4 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | 2 | |
3 | 3 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | - | |
DNS | 1 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | - |
212 Stock Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 574 | Tyler Strickler Wichita, KS | Wichita, KS | 2 | |
2 | 1 | 33 | Karson Keeler Park City, KS | Park City, KS | -1 | |
3 | 5 | 65C | Cody Houle Wichita, KS | Wichita, KS | 2 | |
4 | 7 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | 3 | |
5 | 4 | F5 | Glenn Roeder HILLSBORO, KS | HILLSBORO, KS | -1 | |
6 | 6 | 21A | Dalton Abernathy Hutchinson, KS | Hutchinson, KS | - | |
7 | 2 | 3 | Jake Myers Wichita, KS | Wichita, KS | -5 | |
DQ | 8 | 42 | Dalton Moses Valley Center, KS | Valley Center, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Karson Keeler Park City, KS | Park City, KS | 2 | |
2 | 1 | F5 | Glenn Roeder HILLSBORO, KS | HILLSBORO, KS | -1 | |
3 | 4 | 21A | Dalton Abernathy Hutchinson, KS | Hutchinson, KS | 1 | |
DNS | 2 | 42 | Dalton Moses Valley Center, KS | Valley Center, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jake Myers Wichita, KS | Wichita, KS | 1 | |
2 | 1 | 574 | Tyler Strickler Wichita, KS | Wichita, KS | -1 | |
3 | 3 | 65C | Cody Houle Wichita, KS | Wichita, KS | - | |
4 | 4 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Karson Keeler Park City, KS | Park City, KS | 1 | |
2 | 3 | 3 | Jake Myers Wichita, KS | Wichita, KS | 1 | |
3 | 4 | F5 | Glenn Roeder HILLSBORO, KS | HILLSBORO, KS | 1 | |
4 | 1 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Dalton Moses Valley Center, KS | Valley Center, KS | 2 | |
2 | 4 | 574 | Tyler Strickler Wichita, KS | Wichita, KS | 2 | |
3 | 2 | 65C | Cody Houle Wichita, KS | Wichita, KS | -1 | |
4 | 1 | 21A | Dalton Abernathy Hutchinson, KS | Hutchinson, KS | -3 |
Flat RWYB
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M00 | Derek Moore Wichita, KS | Wichita, KS | - | |
2 | 2 | 23 | Daniel Simon Haven, KS | Haven, KS | - | |
3 | 4 | 16 | Marcus Simon Haven, KS | Haven, KS | 1 | |
4 | 3 | 00A | Aric Kick Wichita, KS | Wichita, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M00 | Derek Moore Wichita, KS | Wichita, KS | 2 | |
2 | 1 | 23 | Daniel Simon Haven, KS | Haven, KS | -1 | |
3 | 2 | 00A | Aric Kick Wichita, KS | Wichita, KS | -1 | |
DNS | 4 | 16 | Marcus Simon Haven, KS | Haven, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Marcus Simon Haven, KS | Haven, KS | - | |
2 | 2 | M00 | Derek Moore Wichita, KS | Wichita, KS | - | |
3 | 4 | 23 | Daniel Simon Haven, KS | Haven, KS | 1 | |
4 | 3 | 00A | Aric Kick Wichita, KS | Wichita, KS | -1 |