The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

9/8/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #10
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 2 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 3 | 5 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 2 |
| 4 | 3 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 5 DNF | 4 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | - |
| 3 | 1 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 5 DNF | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Mckale Bulman Salina, KS | Salina, KS | 3 |
| 2 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | -1 |
| 4 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -3 |
| 5 DNF | 5 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 3 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 3 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 3 | 1 | 18 |
|
Jordan Karlstrom Wichita, KS | Wichita, KS | -2 |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
| 4 | 2 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
| 2 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 DNF | 2 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -1 |
| 4 DNF | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | 1 |
| 4 DNF | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -3 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 3 | 5 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 2 |
| 4 DNF | 6 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | 2 |
| 5 DNF | 4 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
| 6 DNF | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 3 DNF | 5 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 4 DNF | 1 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -3 |
| 5 DNF | 6 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | 1 |
| 6 DNF | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | 1 |
| 3 | 5 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 6 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | 2 |
| 5 | 1 | 68 |
|
Axl Buckley TOWANDA, KS | TOWANDA, KS | -4 |
| 6 | 4 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -2 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 3 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 8D |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 5 | 5 | 66 |
|
Dylan Doty Wichita, KS | Wichita, KS | - |
| 6 | 8 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 7 DNF | 7 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | - |
| 8 DNF | 6 | 46 |
|
Ryan Johnson Arkansas City, KS | Arkansas City, KS | -2 |
| 9 DNF | 10 | 574 |
|
Ryan Quiring Wichita, KS | Wichita, KS | 1 |
| 10 DNF | 9 | 4 |
|
Madi Suenram Salina, KS | Salina, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8D |
|
Braden Stoner Wichita, KS | Wichita, KS | 4 |
| 2 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 3 | 4 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | 1 |
| 4 DNF | 1 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | -3 |
| 5 DNF | 2 | 574 |
|
Ryan Quiring Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 4 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 66 |
|
Dylan Doty Wichita, KS | Wichita, KS | - |
| 4 | 5 | 46 |
|
Ryan Johnson Arkansas City, KS | Arkansas City, KS | 1 |
| 5 DNF | 2 | 4 |
|
Madi Suenram Salina, KS | Salina, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | 4 |
| 2 | 3 | 66 |
|
Dylan Doty Wichita, KS | Wichita, KS | 1 |
| 3 | 1 | 46 |
|
Ryan Johnson Arkansas City, KS | Arkansas City, KS | -2 |
| DNS | 2 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | - |
| DNS | 4 | 574 |
|
Ryan Quiring Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 8D |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 4 | 5 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 4 |
|
Madi Suenram Salina, KS | Salina, KS | -1 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | - |
| 2 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 3 | 3 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 4 DNF | 4 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 2 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 3 | 2 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 2 | 1 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 4 | 3 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | -1 |
































