The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

6/23/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #5
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 2 | 3 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | 1 |
| 3 DNF | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 2 | 3 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 1 |
| 3 | 2 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 3 | 2 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 4 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 12 |
|
Landon Rice White City, KS | White City, KS | -2 |
| 5 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 12 |
|
Landon Rice White City, KS | White City, KS | -1 |
| 3 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 5 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 3 |
| 2 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 3 | 5 | 12 |
|
Landon Rice White City, KS | White City, KS | 2 |
| 4 | 3 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -1 |
| 5 | 1 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -4 |
Junior 2 Flat Kleenstripe
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| DNS | 2 | 20L |
|
Luke Degenhardt GreatBend, KS | GreatBend, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 2 DNF | 2 | 20L |
|
Luke Degenhardt GreatBend, KS | GreatBend, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| DNS | 1 | 20L |
|
Luke Degenhardt GreatBend, KS | GreatBend, KS | - |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 3 | 6 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 3 |
| 4 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | - |
| 5 | 5 | 1 |
|
Lincoln Choate Ponca City, OK | Ponca City, OK | - |
| 6 DNF | 3 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 3 | 5 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | 2 |
| 4 | 3 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 5 | 6 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 4 | 1 |
|
Lincoln Choate Ponca City, OK | Ponca City, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 4 |
| 2 | 6 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 4 |
| 3 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
| 4 | 3 | 1 |
|
Lincoln Choate Ponca City, OK | Ponca City, OK | -1 |
| 5 | 4 | 8 |
|
Axel Taylor Burden, KS | Burden, KS | -1 |
| 6 | 1 | 164 |
|
Ryker Weve Hutchinson, KS | Hutchinson, KS | -5 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 2 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 3 | 6 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 3 |
| 4 | 5 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 10 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | 5 |
| 6 | 7 | 574 |
|
Clayton Hogie St. John, KS | St. John, KS | 1 |
| 7 | 4 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | -3 |
| 8 | 3 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | -5 |
| 9 DNF | 8 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -1 |
| DNS | 9 | 26T |
|
Tony McCurdy Newton, KS | Newton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 2 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | - |
| 3 | 4 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 4 | 5 | 574 |
|
Clayton Hogie St. John, KS | St. John, KS | 1 |
| 5 | 3 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
| 2 | 4 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 2 |
| 3 | 3 | 26T |
|
Tony McCurdy Newton, KS | Newton, KS | - |
| 4 | 5 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 2 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 65C |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 3 | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 2 |
| 4 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -2 |
| 5 | 3 | 26T |
|
Tony McCurdy Newton, KS | Newton, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | 4 |
| 2 | 2 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | - |
| 3 | 3 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 4 | 1 | 574 |
|
Clayton Hogie St. John, KS | St. John, KS | -3 |
| 5 | 4 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -1 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | - |
| 2 | 2 | 00S |
|
Ryan Swiggart Haysville, KS | Haysville, KS | - |
| 3 | 3 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | - |
| 4 DNF | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | - |
| 5 DNF | 5 | 00 |
|
William Terbovich Newton, KS | Newton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | 3 |
| 3 | 3 | 00S |
|
Ryan Swiggart Haysville, KS | Haysville, KS | - |
| 4 | 4 | 00 |
|
William Terbovich Newton, KS | Newton, KS | - |
| 5 | 1 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00S |
|
Ryan Swiggart Haysville, KS | Haysville, KS | 2 |
| 2 | 4 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 574 |
|
Tyler Strickler Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 5 DNF | 2 | 00 |
|
William Terbovich Newton, KS | Newton, KS | -3 |

































