The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

5/19/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #4
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 3 | 3 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 2 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 3 | 3 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
| 2 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 3 | 3 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 2 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 3 | 3 | 98 |
|
Carson Allen Chanute, KS | Chanute, KS | - |
| 4 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 5 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Carson Allen Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 5 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - |
| 5 | 1 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 2 | 3 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 4 | 98 |
|
Carson Allen Chanute, KS | Chanute, KS | - |
| 5 | 5 | 81 |
|
Cole Langhover Peck, KS | Peck, KS | - |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| 3 DNF | 3 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | 1 |
| 3 DNF | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 3 | 151 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 1 |
| 3 | 5 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 4 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | -2 |
| 5 | 6 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 7 | 66 |
|
Tyler Doty Newton, KS | Newton, KS | 1 |
| 7 | 15 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | 8 |
| 8 | 9 | 4 |
|
Kaiden Holle Newton, KS | Newton, KS | 1 |
| 9 | 4 | 46X |
|
Kayla Newman Halstead, KS | Halstead, KS | -5 |
| 10 | 13 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | 3 |
| 11 | 8 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | -3 |
| 12 | 12 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | - |
| 13 | 14 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | 1 |
| 14 DNF | 10 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -4 |
| 15 DNF | 11 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 3 |
| 2 | 2 | 46X |
|
Kayla Newman Halstead, KS | Halstead, KS | - |
| 3 | 1 | 66 |
|
Tyler Doty Newton, KS | Newton, KS | -2 |
| 4 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -1 |
| 5 DNF | 5 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 3 |
| 2 | 2 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | - |
| 3 | 1 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | -2 |
| 4 | 5 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | 1 |
| 5 | 3 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | - |
| 2 | 2 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | - |
| 3 | 4 | 4 |
|
Kaiden Holle Newton, KS | Newton, KS | 1 |
| 4 | 5 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | 1 |
| 5 | 3 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 1 |
| 2 | 4 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 5 | 66 |
|
Tyler Doty Newton, KS | Newton, KS | 2 |
| 4 | 1 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -3 |
| DNS | 3 | F5 |
|
Glenn Roeder Valley Center, KS | Valley Center, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jake Myers Wichita, KS | Wichita, KS | 4 |
| 2 | 4 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 4 | 2 | 4 |
|
Kaiden Holle Newton, KS | Newton, KS | -2 |
| 5 | 1 | 14 |
|
Scott Cummings Park City, KS | Park City, KS | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 1 |
| 2 | 4 | 46X |
|
Kayla Newman Halstead, KS | Halstead, KS | 2 |
| 3 | 5 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | 2 |
| 4 | 3 | 24-7 |
|
Kaci Brown Hutchinson, KS | Hutchinson, KS | -1 |
| 5 DNF | 1 | 43 |
|
Troy Keeler Wichita, KS | Wichita, KS | -4 |
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Charles Wagner Bonner Springs, KS | Bonner Springs, KS | 3 |
| 2 | 6 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 4 |
| 3 | 2 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | -1 |
| 5 | 8 | 00 |
|
William Terbovich Newton, KS | Newton, KS | 3 |
| 6 | 11 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | 5 |
| 7 | 7 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | - |
| 8 | 10 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 2 |
| 9 | 9 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | - |
| 10 | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -9 |
| 11 | 5 | 24 |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | - |
| 2 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | - |
| 3 | 4 | 14 |
|
Charles Wagner Bonner Springs, KS | Bonner Springs, KS | 1 |
| 4 | 6 | 24 |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | 2 |
| 5 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -2 |
| 6 | 5 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 3 | 4 | 00 |
|
William Terbovich Newton, KS | Newton, KS | 1 |
| 4 | 5 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | 1 |
| 5 DNF | 1 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | - |
| 2 | 3 | 14 |
|
Charles Wagner Bonner Springs, KS | Bonner Springs, KS | 1 |
| 3 | 4 | M00 |
|
Derek Moore Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 5 | 2 | 00 |
|
William Terbovich Newton, KS | Newton, KS | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 5 |
| 2 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 3 | 1 | 7 |
|
Chase Holle Wichita, KS | Wichita, KS | -2 |
| 4 | 2 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -2 |
| 5 | 5 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | - |
| 6 DNF | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | -2 |






































