The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form

5/12/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #3
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat Madi B's Snack Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
| 2 | 2 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | - |
| 3 | 3 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 |
| 3 | 2 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Caysin Blevins Arkansas City, KS | Arkansas City, KS | 2 |
| 2 | 1 | 78 |
|
Preslie Moler Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 777B |
|
Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
| All transfer | ||||||
Rookie Cage Blaize Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | 1 |
| 2 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5L |
|
Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Junior 1 Flat Bullet Proof Tee's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | -1 |
| 3 | 3 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | - |
| 4 | 4 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 3 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 3 | 75K |
|
Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 4 | 7JR |
|
Jaiden Eveland Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 33U |
|
Maddex Ugues Wichita, KS | Wichita, KS | -2 |
Outlaw Junior 3 The Lumber Lounge & Garage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | - |
| 3 | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | - |
| 3 DNF | 3 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Jaxten Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 75 |
|
Asher Davis Rose Hill , KS | Rose Hill , KS | -1 |
| 3 | 2 | 8K |
|
Karter Letterman Chanute, KS | Chanute, KS | -1 |
| All transfer | ||||||
212 Stock Flat A2Z Building Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | - |
| 2 | 3 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 3 | 6 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 42K |
|
Kaiden Holle Newton, KS | Newton, KS | 1 |
| 5 | 2 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | -3 |
| 6 | 4 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -2 |
| 7 | 7 | 58 |
|
Brian Richey Wichita, KS | Wichita, KS | - |
| 8 | 8 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | - |
| DNS | 9 | 46 |
|
Coby Lamb Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 2 |
| 2 | 7 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 5 |
| 3 | 4 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 1 |
| 4 | 6 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | 2 |
| 5 | 1 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | -4 |
| 6 | 8 | 58 |
|
Brian Richey Wichita, KS | Wichita, KS | 2 |
| 7 | 2 | 42K |
|
Kaiden Holle Newton, KS | Newton, KS | -5 |
| DNS | 5 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | - |
| DNS | 9 | 46 |
|
Coby Lamb Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
Tracy Everhart Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 6 | 33 |
|
Karson Keeler Park City, KS | Park City, KS | 4 |
| 3 | 5 | 42 |
|
Dalton Moses Valley Center, KS | Valley Center, KS | 2 |
| 4 | 7 | 42K |
|
Kaiden Holle Newton, KS | Newton, KS | 3 |
| 5 | 8 | K-21 |
|
Kris hotchkin Ark City, KS | Ark City, KS | 3 |
| 6 | 4 | 47 |
|
Ty Mitchell Arkansas City, KS | Arkansas City, KS | -2 |
| 7 | 1 | 58 |
|
Brian Richey Wichita, KS | Wichita, KS | -6 |
| 8 DNF | 3 | 07 |
|
Cody Houle Wichita, KS | Wichita, KS | -5 |
| DNS | 9 | 46 |
|
Coby Lamb Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
RWYB Logan's Landscape & Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 1 |
| 2 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 3 | 5 | 00 |
|
William Terbovich Newton, KS | Newton, KS | 2 |
| 4 | 4 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | - |
| 5 DNF | 1 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | -4 |
| 6 DNF | 6 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 4 |
| 2 | 1 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | -1 |
| 3 | 3 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | - |
| 4 | 6 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | 2 |
| 5 | 2 | 00 |
|
William Terbovich Newton, KS | Newton, KS | -3 |
| 6 DNF | 4 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Kolby Keeler Wichita, KS | Wichita, KS | 1 |
| 2 | 6 | 16 |
|
Marcus Simon Haven, KS | Haven, KS | 4 |
| 3 | 4 | 23 |
|
Daniel Simon Haven, KS | Haven, KS | 1 |
| 4 | 5 | 00 |
|
William Terbovich Newton, KS | Newton, KS | 1 |
| 5 | 1 | 8D |
|
Devin Hammann Haysville, KS | Haysville, KS | -4 |
| 6 | 3 | 21T |
|
Jacob Bahm Wichita, KS | Wichita, KS | -3 |
| All transfer | ||||||




























